<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Smiley faces statistics update</title>
	<atom:link href="http://smileyfacesfree.org/smileys/smiley-faces-statistics-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://smileyfacesfree.org/smileys/smiley-faces-statistics-update/</link>
	<description>Smiley Faces Free</description>
	<lastBuildDate>Sat, 04 Feb 2012 12:36:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Smiley Faces Data Update - Blog major</title>
		<link>http://smileyfacesfree.org/smileys/smiley-faces-statistics-update/#comment-1154</link>
		<dc:creator>Smiley Faces Data Update - Blog major</dc:creator>
		<pubDate>Mon, 28 Nov 2011 12:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://smileyfacesfree.org/?p=136#comment-1154</guid>
		<description>[...] Smiley Faces Data Update   This entry is filed under general and tagged 1 million, absolute numbers, amazing emoticon statistics, amazing growth, amazing rates, basic source, biggest growth industries, Business Finance, continued amazing growth, current vales, double digits, emoticon phenomenon, emoticon statistics, Every single day, following search terms, growth rate, Human Interest, lovable little characters, Many pages, meteoric rise, page statistics, phenomenal growth, search term, search terms, significant underlying growth, similar searches, single day, smiley face, smiley faces, smiley industry, stellar growth. [...]</description>
		<content:encoded><![CDATA[<p>[...] Smiley Faces Data Update   This entry is filed under general and tagged 1 million, absolute numbers, amazing emoticon statistics, amazing growth, amazing rates, basic source, biggest growth industries, Business Finance, continued amazing growth, current vales, double digits, emoticon phenomenon, emoticon statistics, Every single day, following search terms, growth rate, Human Interest, lovable little characters, Many pages, meteoric rise, page statistics, phenomenal growth, search term, search terms, significant underlying growth, similar searches, single day, smiley face, smiley faces, smiley industry, stellar growth. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Central stuff &#187; Blog Archive &#187; Smiley Faces Figures Update</title>
		<link>http://smileyfacesfree.org/smileys/smiley-faces-statistics-update/#comment-1153</link>
		<dc:creator>Central stuff &#187; Blog Archive &#187; Smiley Faces Figures Update</dc:creator>
		<pubDate>Mon, 28 Nov 2011 12:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://smileyfacesfree.org/?p=136#comment-1153</guid>
		<description>[...] Smiley Faces Figures Update        Tags: 1 million, absolute numbers, amazing emoticon statistics, amazing growth, amazing rates, basic source, biggest growth industries, Business Finance, continued amazing growth, current vales, double digits, emoticon phenomenon, emoticon statistics, Every single day, following search terms, growth rate, Human Interest, lovable little characters, Many pages, meteoric rise, page statistics, phenomenal growth, search term, search terms, significant underlying growth, similar searches, single day, Smiley Face, smiley faces, smiley industry, stellar growth Categories: get one now Responses are currently closed, but you can [...]</description>
		<content:encoded><![CDATA[<p>[...] Smiley Faces Figures Update        Tags: 1 million, absolute numbers, amazing emoticon statistics, amazing growth, amazing rates, basic source, biggest growth industries, Business Finance, continued amazing growth, current vales, double digits, emoticon phenomenon, emoticon statistics, Every single day, following search terms, growth rate, Human Interest, lovable little characters, Many pages, meteoric rise, page statistics, phenomenal growth, search term, search terms, significant underlying growth, similar searches, single day, Smiley Face, smiley faces, smiley industry, stellar growth Categories: get one now Responses are currently closed, but you can [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

